Zazz Theatre Ltd (registration number 08895333) is a private limited company legally formed on 2014-02-14 originating in England. The enterprise can be found at 37-38 Market Street, Ferryhill DL17 8JH. Zazz Theatre Ltd is operating under SIC: 90010 which means "performing arts".
Company details
Name | Zazz Theatre Ltd |
Number | 08895333 |
Date of Incorporation: | Fri, 14th Feb 2014 |
End of financial year: | 28 February |
Address: | 37-38 Market Street, Ferryhill, DL17 8JH |
SIC code: |
90010 - Performing arts |
When it comes to the 1 managing director that can be found in the company, we can name: Anne T. (in the company from 14 February 2014). The official register lists 2 persons of significant control, namely: Christopher T. owns 1/2 or less of shares, 1/2 or less of voting rights, Anne T. owns 1/2 or less of shares, over 1/2 to 3/4 of voting rights.
Directors
Accounts data
Date of Accounts | 2015-02-28 | 2016-02-28 | 2017-02-28 | 2018-02-28 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-02-29 |
Current Assets | 38,904 | 26,525 | 27,999 | 41,798 | 29,778 | 21,452 | 21,885 | 26,864 | 32,433 | 12,432 |
Fixed Assets | 11,468 | 16,752 | 15,554 | 20,342 | 31,417 | 33,586 | 22,010 | 14,758 | 8,631 | 6,484 |
Intangible Fixed Assets | 8,000 | 6,000 | - | - | - | - | - | - | - | - |
Number Shares Allotted | 75 | 75 | - | - | - | - | - | - | - | - |
Shareholder Funds | 14,944 | 4,577 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 3,468 | 10,752 | - | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 14,944 | 17,355 | 20,377 | 44,374 | 53,654 | 45,979 | 31,536 | 28,446 | 29,255 | -351 |
People with significant control
Nature of control: |
25-50% voting rights 25-50% shares |
Nature of control: |
25-50% voting rights 50,01-75% voting rights 25-50% shares |
Filings
Download filing | |
---|---|
(TM01) Director appointment termination date: September 1, 2024 filed on: 22nd, October 2024 | officers |
Free Download
![]() |
Companies nearby - by postcode | |
---|---|
Manor House Ferryhill Ltd | |
Hhj Estates Ltd | |
Station Commercials Ltd | |
Useaitoday Ltd |