Xt2 Ltd (registration number 08680810) is a private limited company started on 2013-09-06 in England. The firm can be found at The Old Doctor's House, 74 Grange Road, Dudley DY1 2AW. Xt2 Ltd operates Standard Industrial Classification code: 70229 - "management consultancy activities other than financial management".
Company details
Name | Xt2 Ltd |
Number | 08680810 |
Date of Incorporation: | 2013-09-06 |
End of financial year: | 30 September |
Address: | The Old Doctor's House, 74 Grange Road, Dudley, DY1 2AW |
SIC code: |
70229 - Management consultancy activities other than financial management |
When it comes to the 2 directors that can be found in this enterprise, we can name: Emily W. (in the company from 06 September 2013), Mark W. (appointment date: 06 September 2013). The official register reports 1 person of significant control - Mark W., the single person in the company that owns over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2014-09-30 | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 |
Current Assets | 31,947 | 29,806 | 32,322 | 30,144 | 32,832 | 40,451 | 68,864 | 71,372 | 65,714 | 58,360 |
Number Shares Allotted | 5 | 5 | 5 | - | - | - | - | - | - | - |
Shareholder Funds | 7,027 | 6,025 | 18,383 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 657 | 962 | 2,483 | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 7,027 | 6,025 | 18,383 | 21,021 | 24,264 | 22,580 | 40,824 | 48,569 | 35,308 | 44,121 |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates 2023-09-06 filed on: 14th, September 2023 | confirmation statement |
Free Download (3 pages) |