Vodels Uk Ltd (registration number 08813873) is a private limited company started on 2013-12-13 originating in England. The business was registered at Flat 1 Pemberton Court, 42-48 Primrose Road, London E18 1BF. Vodels Uk Ltd operates SIC: 59111 - "motion picture production activities", SIC: 62011 - "ready-made interactive leisure and entertainment software development".
Company details
Name | Vodels Uk Ltd |
Number | 08813873 |
Date of Incorporation: | Fri, 13th Dec 2013 |
End of financial year: | 30 November |
Address: | Flat 1 Pemberton Court, 42-48 Primrose Road, London, E18 1BF |
SIC code: |
59111 - Motion picture production activities 62011 - Ready-made interactive leisure and entertainment software development |
When it comes to the 1 managing director that can be found in the aforementioned company, we can name: Julien L. (in the company from 13 December 2013). The official register reports 1 person of significant control - Julien L., a solitary individual in the company that owns 1/2 or less of shares.
Directors
Accounts data
Date of Accounts | 2014-11-30 | 2015-11-30 | 2016-11-30 | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-11-30 |
Current Assets | 8,691 | 10 | 10,778 | 6,898 | 14,700 | 38,962 | 42,754 | 46,193 |
Fixed Assets | 3,332 | 2,586 | 3,654 | 3,022 | 1,697 | 771 | 191 | - |
Total Assets Less Current Liabilities | 8,856 | 1,087 | 8,447 | 5,724 | 16,258 | 32,132 | 35,484 | 37,997 |
Intangible Fixed Assets | 1,185 | 922 | 659 | - | - | - | - | - |
Number Shares Allotted | 20,000 | 20,000 | 20,000 | - | - | - | - | - |
Shareholder Funds | 8,856 | 1,087 | 8,447 | - | - | - | - | - |
Tangible Fixed Assets | 2,147 | 1,664 | 2,995 | - | - | - | - | - |
People with significant control
Nature of control: |
25-50% shares |
Filings
Download filing | |
---|---|
(AA) Micro company financial statements for the year ending on November 30, 2021 filed on: 13th, May 2022 | accounts |
Free Download
![]() |