Tunderman Transport (Scotland) Ltd. (Companies House Registration Number SC234692) is a private limited company founded on 2002-07-29. The firm was registered at Freight Village Units 6-8, Buchanan Business Park, Cumbernauld Road Stepps G33 6HZ. Tunderman Transport (Scotland) Ltd. is operating under Standard Industrial Classification: 49410 - "freight transport by road".
Company details
Name | Tunderman Transport (scotland) Ltd. |
Number | SC234692 |
Date of Incorporation: | Monday 29th July 2002 |
End of financial year: | 31 December |
Address: | Freight Village Units 6-8, Buchanan Business Park, Cumbernauld Road Stepps, G33 6HZ |
SIC code: |
49410 - Freight transport by road |
Moving on to the 1 managing director that can be found in the business, we can name: Matheus T. (in the company from 01 September 2018). The official register indexes 3 persons of significant control, 3133 Kj Vlaardingen. The corporate PSC has over 3/4 of shares, 3/4 to full of voting rights. The corporate PSC has over 3/4 of shares, 3/4 to full of voting rights. The corporate PSC has over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
Current Assets | 649,679 | 721,237 | 868,658 | 678,451 | 869,621 | 935,792 | 1,355,867 | 2,217,655 | 1,263,900 | 1,503,556 | 1,946,714 | 2,697,401 | 1,956,683 | 1,974,270 |
Fixed Assets | - | - | - | - | - | - | - | - | 2 | 16,382 | 9,007 | 4,536 | 25,131 | 19,054 |
Number Shares Allotted | - | 5,000 | 5,000 | 5,000 | 5,000 | - | - | - | - | - | - | - | - | - |
Shareholder Funds | 282,166 | 334,582 | 349,944 | 376,051 | 372,849 | - | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 22,696 | 41,130 | 4,662 | 575 | 2 | - | - | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 283,504 | 351,877 | 349,944 | 376,051 | 372,849 | 373,074 | 437,560 | 491,839 | 688,392 | 861,720 | 1,323,729 | 2,097,130 | 1,504,679 | 1,516,006 |
People with significant control
Legal authority | Company Act In Holland |
Legal form | Limited Liability Private Company |
Country registered | Netherlands |
Place registered | Netherlands |
Registration number | 70493146 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Legal authority | Company Act In Holland |
Legal form | Limited Liability Private Company |
Country registered | England And Wales |
Place registered | Netherlands |
Registration number | 24489740 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Legal authority | Company Act In Holland |
Legal form | Limited Liability Private Company |
Country registered | Netherlands |
Place registered | Netherlands |
Registration number | 9283072 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(AA) Small-sized company accounts made up to 2024/12/31 filed on: 3rd, April 2025 | accounts |
Free Download
![]() |
Companies nearby | |
---|---|
Turriff Group Limited [0.07 mile] | |
Scothomes Limited [0.07 mile] | |
Barratt Falkirk Limited [0.07 mile] | |
Home Loan Services (glasgow) Limited [0.09 mile] |
Barratt West Scotland Limited [0.07 mile] | |
Acre Developments Limited [0.07 mile] | |
Buchanan Tower Limited [0.08 mile] | |
Blyte Contractors Limited [0.09 mile] |