The Drover Bar Ltd. (Companies House Registration Number SC383179) is a private limited company incorporated on 2010-08-05. This company is registered at 91 Alexander Street, Airdrie ML6 0BD. The Drover Bar Ltd. operates Standard Industrial Classification: 56302 that means "public houses and bars".
Company details
Name | The Drover Bar Ltd. |
Number | SC383179 |
Date of Incorporation: | 2010/08/05 |
End of financial year: | 31 August |
Address: | 91 Alexander Street, Airdrie, ML6 0BD |
SIC code: |
56302 - Public houses and bars |
Moving on to the 1 managing director that can be found in the aforementioned business, we can name: Derek F. (appointed on 05 August 2010). The official register lists 1 person of significant control - Derek F., the single professional in the company who has over 3/4 of shares, 3/4 to full of voting rights and has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2011-08-31 | 2012-08-31 | 2013-08-31 | 2014-08-31 | 2015-08-31 | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 |
Current Assets | 6,335 | 12,042 | 11,081 | 10,544 | 9,262 | 10,429 | 9,531 | 10,847 | 11,761 | 11,410 | 52,299 | 29,765 | 12,379 |
Fixed Assets | - | - | - | - | - | 334 | 251 | 189 | 142 | 107 | - | - | - |
Number Shares Allotted | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Shareholder Funds | 3,827 | 9,102 | 9,465 | 7,402 | 3,985 | 230 | - | - | - | - | - | - | - |
Tangible Fixed Assets | - | - | 787 | 591 | 444 | 334 | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 3,827 | 9,102 | 9,465 | 7,402 | 3,985 | 230 | -2,457 | -3,247 | -2,795 | 4,397 | 41,928 | 17,321 | 2,181 |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors significiant influence or control |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates Sun, 18th Aug 2024 filed on: 19th, August 2024 | confirmation statement |
Free Download
![]() |
Companies nearby | |
---|---|
Forth Valley Developments Ltd. [0.00 mile] | |
Ind-deep Limited [0.00 mile] | |
Anderson Business Development Limited [0.00 mile] | |
Sam Adams Properties Ltd [0.00 mile] |
Gwb Tyres Limited [0.00 mile] | |
Whittington Engineering Limited [0.00 mile] | |
Mcgraw Agencies Limited [0.00 mile] | |
Pat Boyle Transport Ltd [0.00 mile] |