Smith Malhotra Limited (registration number 04259209) is a private limited company founded on 2001-07-25. This business has its registered office at 40-42 High Street, Newington, Sittingbourne ME9 7JL. Having undergone a change in 2002-08-01, the previous name the business used was Lynton Temperature Sensors Limited. Smith Malhotra Limited is operating under Standard Industrial Classification code: 69201 that means "accounting and auditing activities".
Company details
Name | Smith Malhotra Limited |
Number | 04259209 |
Date of Incorporation: | 2001-07-25 |
End of financial year: | 31 March |
Address: | 40-42 High Street, Newington, Sittingbourne, ME9 7JL |
SIC code: |
69201 - Accounting and auditing activities |
When it comes to the 1 managing director that can be found in the enterprise, we can name: Rajiv M. (appointed on 15 August 2002). 1 secretary is there as well: Rachel P. (appointed on 21 May 2003). The official register indexes 2 persons of significant control, namely: Smith Malhotra Holdings Limited can be reached at High Street, Newington, ME9 7JL Sittingbourne, Kent. This corporate PSC has over 3/4 of shares, 3/4 to full of voting rights. Rajiv M. has over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Current Assets | 569,506 | 715,230 | 795,615 | 831,999 | 934,633 | 1,022,207 | 1,114,749 | 1,206,355 | 1,083,118 | 746,149 | 771,076 |
Total Assets Less Current Liabilities | 622,017 | 724,243 | 791,575 | 881,207 | 961,780 | 1,050,251 | 1,132,819 | 1,215,514 | 1,090,640 | 706,037 | 745,551 |
Fixed Assets | 214,811 | 208,614 | 190,219 | - | - | - | - | - | - | - | - |
Intangible Fixed Assets | 150,000 | 137,500 | 125,000 | - | - | - | - | - | - | - | - |
Number Shares Allotted | - | 2 | 2 | - | - | - | - | - | - | - | - |
Shareholder Funds | 620,559 | 721,185 | 789,331 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 64,811 | 71,114 | 65,219 | - | - | - | - | - | - | - | - |
People with significant control
Address | 40-42 High Street, Newington, Sittingbourne, Kent, ME9 7JL, England |
Legal authority | Companies Act 2006 |
Legal form | Limited |
Country registered | United Kingdom |
Place registered | Companies House |
Registration number | 11776702 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(AA) Total exemption full accounts data made up to 2024-03-31 filed on: 13th, December 2024 | accounts |
Free Download
![]() |
Companies nearby | |
---|---|
D & J Lawncare Limited [0.00 mile] | |
Token Properties Limited [0.00 mile] | |
Kent Heating Limited [0.00 mile] | |
Rmc Photography Limited [0.00 mile] |
Richbeck Services Limited [0.00 mile] | |
Target Finders Limited [0.00 mile] | |
M Music Consulting Limited [0.00 mile] | |
Sollerskel Limited [0.00 mile] |