Signfix Uk Ltd (reg no 07729748) is a private limited company legally formed on 2011-08-04. The enterprise is located at 47 St Martins Mews, Floyds Lane, Pyrford GU22 8TE. Signfix Uk Ltd is operating under Standard Industrial Classification: 43390 - "other building completion and finishing".
Company details
Name | Signfix Uk Ltd |
Number | 07729748 |
Date of Incorporation: | 2011-08-04 |
End of financial year: | 31 July |
Address: | 47 St Martins Mews, Floyds Lane, Pyrford, GU22 8TE |
SIC code: |
43390 - Other building completion and finishing |
As for the 1 managing director that can be found in this particular business, we can name: Daryl J. (in the company from 04 August 2011). The Companies House lists 1 person of significant control - Daryl J., the only individual in the company who owns over 3/4 of shares, 3/4 to full of voting rights and has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2012-08-31 | 2013-08-31 | 2014-08-31 | 2015-08-31 | 2016-08-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 |
Current Assets | 20,137 | 6,099 | 20,043 | 9,087 | 20,789 | 19,251 | 15,563 | 15,460 | 47,461 | 27,647 | 24,324 | 18,648 | 8,964 |
Fixed Assets | 7,350 | 5,656 | 4,655 | 3,492 | 18,174 | 13,630 | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 2,132 | 1,566 | 7,925 | 3,845 | 18,031 | 18,309 | 10,262 | 1,203 | 11,985 | 15,207 | 13,332 | 11,069 | 15 |
Number Shares Allotted | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Shareholder Funds | 812 | 533 | 7,075 | 3,213 | 4,372 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 7,350 | 5,656 | 4,655 | 3,492 | 18,174 | - | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors significiant influence or control |
Filings
Download filing | |
---|---|
(AA) Total exemption full company accounts data drawn up to July 31, 2024 filed on: 18th, January 2025 | accounts |
Free Download
![]() |
Companies nearby | |
---|---|
Project4 Asset Management Limited [0.00 mile] | |
Jd & Lk Golding Ltd. [0.08 mile] | |
4orge Limited [0.08 mile] | |
Millenium Business Consultancy Ltd [0.08 mile] |
Ginger K Kat Limited [0.05 mile] | |
Fresh Eyes (uk) Limited [0.08 mile] | |
St Martins Mews Freehold Limited [0.08 mile] | |
Pinnacle Law Limited [0.13 mile] |