R W Suppression Services Limited (number 07328703) is a private limited company founded on 2010-07-28 originating in England. The company is situated at 8A Sunnybank Crescent, Yeadon, Leeds LS19 7TE. R W Suppression Services Limited is operating under Standard Industrial Classification: 42990 which means "construction of other civil engineering projects n.e.c.".
Company details
Name | R W Suppression Services Limited |
Number | 07328703 |
Date of Incorporation: | July 28, 2010 |
End of financial year: | 31 July |
Address: | 8a Sunnybank Crescent, Yeadon, Leeds, LS19 7TE |
SIC code: |
42990 - Construction of other civil engineering projects n.e.c. |
Moving to the 1 managing director that can be found in the business, we can name: Richard W. (in the company from 28 July 2010). 1 secretary is there as well: Richard W. (appointed on 28 July 2010). The Companies House indexes 1 person of significant control - Richard W., the only person in the company who has over 3/4 of shares, 3/4 to full of voting rights and has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2014-07-31 | 2015-07-31 | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 |
Current Assets | 21,314 | 19,568 | 12,023 | 6,464 | 6,822 | 9,902 | 41,401 | 46,205 | 54,124 | 47,515 | 28,061 |
Fixed Assets | 1,850 | 1,379 | 1,029 | 768 | 1,067 | 758 | 1,281 | 3,213 | 4,809 | 4,923 | 5,945 |
Total Assets Less Current Liabilities | 2,778 | 1,257 | 555 | 386 | 580 | 687 | 5,221 | 27,129 | 34,170 | 38,922 | 19,784 |
Number Shares Allotted | - | 1 | - | - | - | - | - | - | - | - | - |
Shareholder Funds | 2,408 | 1,257 | 555 | 110 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 1,850 | 1,379 | 1,029 | - | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights significiant influence or control |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates July 28, 2024 filed on: 19th, August 2024 | confirmation statement |
Free Download (3 pages) |
Companies nearby - by postcode | |
---|---|
Properties4pets Ltd | |
Corey.digital Ltd | |
Og1 Properties Ltd | |
Tp Harris Energy Ltd |