Westwoodside Dental Practice Limited (reg no 06691526) is a private limited company legally formed on 2008-09-08 originating in England. This company is situated at 7 Newbigg, Westwoodside, Doncaster DN9 2AT. Having undergone a change in 2021-08-17, the previous name this business utilized was Pearl Smile Limited. Westwoodside Dental Practice Limited is operating under SIC: 86230 that means "dental practice activities".
Company details
Name | Westwoodside Dental Practice Limited |
Number | 06691526 |
Date of Incorporation: | 2008-09-08 |
End of financial year: | 31 March |
Address: | 7 Newbigg, Westwoodside, Doncaster, DN9 2AT |
SIC code: |
86230 - Dental practice activities |
As for the 2 directors that can be found in this company, we can name: Saleem M. (appointed on 11 September 2024), Sumayya M. (appointment date: 11 September 2024). The Companies House lists 4 persons of significant control, namely: Mulla Group Ltd is located at Hednesford Road, WS12 3EA Cannock. This corporate PSC owns over 3/4 of shares, 3/4 to full of voting rights. Pearl Smile Holdings Limited is located at Fog Lane, M20 6AX Manchester. This corporate PSC owns over 3/4 of shares, 3/4 to full of voting rights. Leena J. owns 1/2 or less of shares, 1/2 or less of voting rights.
Directors
Accounts data
Date of Accounts | 2010-09-30 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Current Assets | 231,545 | 1,050,325 | 122,254 | 821,394 | 630,828 | 256,117 | 296,450 | 410,620 | 719,860 | 76,133 | 108,837 | 255,417 | 36,576 | 80,849 |
Fixed Assets | 839,644 | 1,077,766 | 989,151 | 916,561 | 856,834 | 819,922 | 827,104 | 896,641 | 861,934 | 224,277 | 223,996 | 222,454 | 249,663 | 240,527 |
Total Assets Less Current Liabilities | 1,030,090 | 1,326,965 | 121,043 | 1,188,563 | 938,542 | 695,995 | 834,697 | 1,119,054 | 1,207,189 | 152,883 | 273,430 | 383,891 | 213,217 | 169,070 |
Intangible Fixed Assets | 755,249 | 1,028,635 | 970,885 | 913,135 | 855,385 | 797,634 | - | - | - | - | - | - | - | - |
Number Shares Allotted | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | - | - | - | - |
Shareholder Funds | 228,964 | 184,604 | 121,044 | 84,162 | 3,310 | 294,918 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 84,395 | 49,131 | 18,266 | 3,426 | 1,449 | 22,288 | - | - | - | - | - | - | - | - |
People with significant control
Address | 36-38 Hednesford Road, Cannock, WS12 3EA, England |
Legal authority | Companies Act 2006 |
Legal form | Private Limited Company |
Country registered | United Kingdom |
Place registered | Companies House |
Registration number | 15149951 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Address | 3 Fog Lane, Manchester, M20 6AX, England |
Legal authority | Companies Act |
Legal form | Limited Company |
Country registered | England |
Place registered | England & Wales |
Registration number | 11931546 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Filings
Download filing | |
---|---|
(AA) Total exemption full accounts record for the accounting period up to 2024/03/31 filed on: 8th, November 2024 | accounts |
Free Download
![]() |