Njz Limited (registration number 08227166) is a private limited company established on 2012-09-25 in United Kingdom. This firm is situated at The Prince Albert 9 High Street, Old Town, Eastbourne BN21 1HG. Njz Limited is operating under Standard Industrial Classification code: 56302 which stands for "public houses and bars".
Company details
Name | Njz Limited |
Number | 08227166 |
Date of Incorporation: | 2012/09/25 |
End of financial year: | 31 October |
Address: | The Prince Albert 9 High Street, Old Town, Eastbourne, BN21 1HG |
SIC code: |
56302 - Public houses and bars |
When it comes to the 1 managing director that can be found in this enterprise, we can name: Ann M. (appointed on 25 September 2012). The official register reports 1 person of significant control - Ann M., the single professional in the company that has over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2013-10-31 | 2014-10-31 | 2015-10-31 | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 |
Current Assets | 6,303 | 7,029 | 8,337 | 6,592 | 10,479 | 8,452 | 7,811 | 4,169 | 14,302 | 4,415 | 4,177 |
Fixed Assets | - | - | - | 5,275 | 3,956 | 2,967 | 2,225 | 1,670 | 1,252 | 939 | 705 |
Number Shares Allotted | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Shareholder Funds | -9,774 | -19,231 | -49,222 | -92,610 | - | - | - | - | - | - | - |
Tangible Fixed Assets | - | 1,468 | 7,033 | 5,275 | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | -9,774 | -19,231 | -49,222 | -92,610 | -87,513 | -78,801 | -102,460 | -92,019 | -39,411 | -27,930 | -19,987 |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(AA) Accounts for a micro company for the period ending on Tuesday 31st October 2023 filed on: 17th, July 2024 | accounts |
Free Download (5 pages) |