Muthu & Co Limited (registration number 08823473) is a private limited company established on 2013-12-20 in England. The enterprise is situated at 177 Callington Road, Saltash PL12 6JA.
Company details
Name | Muthu & Co Limited |
Number | 08823473 |
Date of Incorporation: | Fri, 20th Dec 2013 |
End of financial year: | 31 December |
Address: | 177 Callington Road, Saltash, PL12 6JA |
SIC code: |
47110 - |
When it comes to the 2 directors that can be found in this firm, we can name: Vaksala S. (in the company from 01 May 2023), Sasikumar M. (appointment date: 20 December 2013). The official register reports 2 persons of significant control, namely: Sasikumar M. has 1/2 or less of shares, 1/2 or less of voting rights, Vaksala S. has 1/2 or less of shares, 1/2 or less of voting rights.
Directors
Accounts data
Date of Accounts | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Current Assets | 36,663 | 40,892 | 41,090 | 42,205 | 79,951 | 98,504 | 166,216 | 140,026 | 162,870 | 150,796 |
Fixed Assets | 5,622 | 10,879 | - | - | - | - | 18,431 | 283,824 | 308,436 | 301,725 |
Total Assets Less Current Liabilities | 7,901 | 26,687 | 21,571 | 21,714 | 56,646 | 31,497 | 109,408 | 334,124 | 362,120 | 314,647 |
Shareholder Funds | 1,087 | 1,503 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 5,622 | 10,879 | - | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
25-50% voting rights 25-50% shares |
Nature of control: |
25-50% voting rights 25-50% shares |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates 2024-12-04 filed on: 13th, January 2025 | confirmation statement |
Free Download
![]() |