Monddi Dimond Press Ltd (number 06585935) is a private limited company legally formed on 2008-05-07 in England. This enterprise is situated at 1 Tower House, Tower Centre, Hoddesdon EN11 8UR. Monddi Dimond Press Ltd is operating under Standard Industrial Classification code: 82990 that means "other business support service activities not elsewhere classified".
Company details
Name | Monddi Dimond Press Ltd |
Number | 06585935 |
Date of Incorporation: | Wed, 7th May 2008 |
End of financial year: | 30 September |
Address: | 1 Tower House, Tower Centre, Hoddesdon, EN11 8UR |
SIC code: |
82990 - Other business support service activities not elsewhere classified |
Moving to the 1 managing director that can be found in the aforementioned enterprise, we can name: Antonio N. (appointed on 01 February 2022). The Companies House lists 4 persons of significant control, SA71 4DH Pembroke, Pembrokeshire. This corporate PSC owns over 3/4 of shares, 3/4 to full of voting rights. Jump Group Limited is located at Tower Centre, EN11 8UR Hoddesdon, Hertfordshire. This corporate PSC owns over 3/4 of shares,. Richard E. owns 1/2 or less of shares, 1/2 or less of voting rights.
Directors
Accounts data
Date of Accounts | 2011-07-31 | 2012-07-31 | 2013-07-31 | 2014-10-31 | 2015-10-31 | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
Current Assets | 67,001 | 70,390 | 66,212 | 79,774 | 76,734 | 99,323 | 130,363 | 160,302 | 120,190 | 119,842 | 126,625 | 43,468 | 58,200 | 81,420 |
Fixed Assets | 145,755 | 121,316 | 98,987 | 73,054 | 63,845 | 42,884 | 26,482 | 15,135 | 15,823 | 11,868 | 9,291 | 6,969 | 5,226 | 3,920 |
Intangible Fixed Assets | 112,000 | 96,000 | 80,000 | 60,000 | 44,000 | 28,000 | - | - | - | - | - | - | - | - |
Number Shares Allotted | - | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - |
Shareholder Funds | -16,906 | -38,260 | -44,063 | -54,926 | -50,604 | -36,831 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 33,755 | 25,316 | 18,987 | 13,054 | 19,845 | 14,884 | - | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | -16,906 | -38,260 | -44,063 | 108,822 | 111,361 | 100,580 | 116,872 | 138,839 | 105,671 | 107,003 | 15,473 | 1,203 | 7,797 | 28,331 |
People with significant control
Legal authority | Companies Act 2006 |
Legal form | Ltd Co. |
Country registered | England And Wales |
Place registered | England & Wales |
Registration number | 13946413 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Address | 1 Tower House Tower Centre, Hoddesdon, Hertfordshire, EN11 8UR, England |
Legal authority | Companies Act 2006 |
Legal form | Limited Company |
Country registered | England & Wales |
Place registered | England & Wales |
Registration number | 10677081 |
Nature of control: |
75,01-100% shares |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Filings
Download filing | |
---|---|
(PSC07) Cessation of a person with significant control 2022-03-01 filed on: 10th, May 2024 | persons with significant control |
Free Download
![]() |