Mg Developments (North Wales) Limited (registration number 08039740) is a private limited company legally formed on 2012-04-20 originating in Wales. The enterprise is located at Unit 32, St. Asaph Business Park, St. Asaph LL17 0JA. Mg Developments (North Wales) Limited is operating under SIC: 41100 which means "development of building projects".
Company details
Name | Mg Developments (north Wales) Limited |
Number | 08039740 |
Date of Incorporation: | Fri, 20th Apr 2012 |
End of financial year: | 30 April |
Address: | Unit 32, St. Asaph Business Park, St. Asaph, LL17 0JA |
SIC code: |
41100 - Development of building projects |
When it comes to the 2 directors that can be found in this particular company, we can name: Michael G. (in the company from 20 April 2012), Kirstie G. (appointment date: 20 April 2012). The official register lists 2 persons of significant control, namely: Kirstie G. owns 1/2 or less of shares, 1/2 or less of voting rights, Michael G. owns 1/2 or less of shares, 1/2 or less of voting rights.
Directors
Accounts data
Date of Accounts | 2013-04-30 | 2014-04-30 | 2015-04-30 | 2016-04-30 | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 |
Current Assets | 20,488 | 84,070 | 42,045 | 25,656 | 13,557 | 22,482 | 35,044 | - | 21,185 | 21,482 | 22,744 | 7,752 |
Total Assets Less Current Liabilities | 153 | 12,703 | 17,076 | 2,225 | -2,972 | 8,155 | 29,096 | 11,907 | 10,322 | 15,770 | 19,597 | 5,469 |
Fixed Assets | 8,988 | 15,653 | 23,678 | 18,697 | - | - | - | - | - | - | - | - |
Number Shares Allotted | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - |
Shareholder Funds | 153 | 425 | 369 | -11,953 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 8,988 | 15,653 | 23,678 | 18,697 | - | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Filings
Download filing | |
---|---|
(AA) Total exemption full accounts data made up to 2024-04-30 filed on: 28th, October 2024 | accounts |
Free Download
![]() |
Companies nearby - by postcode | |
---|---|
Pen Y Bont Abergele Ltd | |
G F Thomas Ltd | |
Mymhp Ltd | |
Rovingcare Ltd |