Meet Food & Wine Limited (number 06522467) is a private limited company incorporated on 2008-03-04. This business has its registered office at 96 Harlington Road West, Feltham TW14 0JJ.
Company details
Name | Meet Food & Wine Limited |
Number | 06522467 |
Date of Incorporation: | 2008/03/04 |
End of financial year: | 31 March |
Address: | 96 Harlington Road West, Feltham, TW14 0JJ |
SIC code: |
47110 - |
Moving to the 2 directors that can be found in this particular enterprise, we can name: Valinder A. (appointed on 04 March 2008), Gurnam C. (appointment date: 04 March 2008). 1 secretary is also there: Valinder A. (appointed on 04 March 2008). The Companies House lists 1 person of significant control - Valinder A., the single professional in the company that has 1/2 or less of shares, 1/2 or less of voting rights and has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2011-03-31 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 |
Current Assets | 40,420 | 36,589 | 45,153 | 41,266 | 48,472 | 40,906 | 38,901 | 35,890 | 45,247 | 44,016 | 50,175 |
Fixed Assets | 56,465 | 52,129 | 48,081 | 44,263 | 48,709 | 43,605 | 38,506 | 34,273 | 30,317 | 26,573 | 22,998 |
Intangible Fixed Assets | 49,283 | 46,384 | 43,485 | 40,586 | 37,687 | 34,788 | - | - | - | - | - |
Shareholder Funds | 5,098 | 7,821 | 8,440 | 9,277 | 9,340 | 1,721 | 454 | - | - | - | - |
Tangible Fixed Assets | 7,182 | 5,745 | 4,596 | 3,677 | 11,022 | 8,817 | - | - | - | - | - |
Total Assets Less Current Liabilities | 80,566 | 75,289 | 73,909 | 69,146 | 69,209 | 56,792 | 1,804 | 1,596 | 1,182 | 1,049 | 51,284 |
Number Shares Allotted | - | - | - | 2 | 2 | 2 | - | - | - | - | - |
People with significant control
Nature of control: |
25-50% voting rights significiant influence or control right to appoint and remove directors 25-50% shares |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates April 1, 2022 filed on: 7th, June 2022 | confirmation statement |
Free Download
![]() |
Companies nearby | |
---|---|
Appliance Doctor (uk) Ltd [0.02 mile] | |
Aarke Ltd [0.06 mile] | |
C.cripps & Son Limited [0.07 mile] | |
Adhira Limited [0.09 mile] |
Osei Krom Cash & Carry Limited [0.05 mile] | |
Millwright's Plumbing & Electrical Ltd [0.07 mile] | |
Torren Limited [0.07 mile] | |
Aft Europe Limited [0.10 mile] |