Matthew Wailes (London) Ltd (number 07574137) is a private limited company incorporated on 2011-03-22. The business can be found at 4 Brae Court, Kingston Hill, Kingston Upon Thames KT2 7QQ. Matthew Wailes (London) Ltd operates SIC code: 47530 - "retail sale of carpets, rugs, wall and floor coverings in specialised stores".
Company details
Name | Matthew Wailes (london) Ltd |
Number | 07574137 |
Date of Incorporation: | 2011-03-22 |
End of financial year: | 31 March |
Address: | 4 Brae Court, Kingston Hill, Kingston Upon Thames, KT2 7QQ |
SIC code: |
47530 - Retail sale of carpets, rugs, wall and floor coverings in specialised stores |
Moving to the 1 managing director that can be found in the aforementioned firm, we can name: Matthew W. (in the company from 22 March 2011). The Companies House lists 1 person of significant control - Matthew W., the only professional in the company that owns over 3/4 of shares, 3/4 to full of voting rights and has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Current Assets | 45,068 | 123,354 | 133,188 | 105,651 | 98,198 | 94,967 | 127,123 | 91,111 | 101,345 | 161,924 | 236,532 | 127,507 | 337,357 |
Fixed Assets | 70,167 | 61,554 | 54,209 | 45,791 | 37,576 | 29,967 | 22,475 | 16,617 | 8,506 | 441 | 331 | 248 | 186 |
Total Assets Less Current Liabilities | 5,742 | 48,343 | 68,662 | 69,010 | 35,100 | 647 | 20,370 | -10,149 | 29,729 | 81,905 | 88,048 | - | - |
Intangible Fixed Assets | 64,287 | 57,144 | 50,001 | 42,858 | 35,715 | - | - | - | - | - | - | - | - |
Shareholder Funds | 5,742 | 48,343 | 68,662 | 69,010 | 35,100 | 647 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 5,880 | 4,410 | 4,208 | 2,933 | 1,861 | - | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
significiant influence or control 75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(AA) Micro company accounts made up to 2024-03-31 filed on: 30th, December 2024 | accounts |
Free Download
![]() |
Companies nearby | |
---|---|
48 Kingston Hill Rtm Company Ltd [0.03 mile] | |
Personal Touch Investments Limited [0.04 mile] | |
Melbourne City Take Away Ltd [0.05 mile] | |
Wilkian Associates Limited [0.06 mile] |
Ashurst Wilson Limited [0.03 mile] | |
Surtex Instruments Ltd. [0.04 mile] | |
Otto Management Services Limited [0.05 mile] | |
Inaid Limited [0.06 mile] |