Mandez Trading Limited (registration number 07468291) is a private limited company created on 2010-12-13 originating in England. This company is registered at 31-33 Market Place, Wednesbury WS10 7AT. Changed on 2011-02-15, the previous name the company used was S & N Booze Limited. Mandez Trading Limited operates Standard Industrial Classification: 47250 which stands for "retail sale of beverages in specialised stores".
Company details
Name | Mandez Trading Limited |
Number | 07468291 |
Date of Incorporation: | 13th December 2010 |
End of financial year: | 30 November |
Address: | 31-33 Market Place, Wednesbury, WS10 7AT |
SIC code: |
47250 - Retail sale of beverages in specialised stores |
When it comes to the 1 managing director that can be found in this business, we can name: Neel M. (appointed on 13 December 2010). The official register indexes 2 persons of significant control, namely: Neel M. owns over 3/4 of shares, 3/4 to full of voting rights, Suneel M. owns 1/2 or less of shares, 1/2 or less of voting rights.
Directors
Accounts data
Date of Accounts | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-11-30 | 2019-11-30 | 2020-11-30 |
Current Assets | 94,521 | 96,200 | 78,066 | 102,000 | 96,171 | 100,000 | 112,189 | 82,445 | 188,977 |
Fixed Assets | 147,156 | 130,033 | 113,678 | 96,742 | 80,794 | 65,635 | 51,108 | 62,646 | 63,636 |
Total Assets Less Current Liabilities | 105,718 | 88,982 | 65,831 | 50,078 | 84,794 | 69,133 | 76,315 | -58,052 | 13,157 |
Intangible Fixed Assets | 113,000 | 101,000 | 89,000 | 77,000 | - | - | - | - | - |
Number Shares Allotted | 100 | 100 | 100 | - | - | - | - | - | - |
Shareholder Funds | 771 | -6,455 | -19,345 | -24,906 | -42,252 | - | - | - | - |
Tangible Fixed Assets | 34,156 | 29,033 | 24,678 | 19,742 | - | - | - | - | - |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Filings
Download filing | |
---|---|
(DISS40) Compulsory strike-off action has been discontinued filed on: 12th, May 2022 | gazette |
Free Download
![]() |