Littledolphins Uk Limited (number 07304135) is a private limited company started on 2010-07-05 in England. The enterprise can be found at 51 Hillmorton Road, Coventry CV2 1FT. Littledolphins Uk Limited operates SIC code: 86102 which means "medical nursing home activities".
Company details
Name | Littledolphins Uk Limited |
Number | 07304135 |
Date of Incorporation: | July 5, 2010 |
End of financial year: | 28 February |
Address: | 51 Hillmorton Road, Coventry, CV2 1FT |
SIC code: |
86102 - Medical nursing home activities |
Moving to the 1 managing director that can be found in this particular firm, we can name: Douglas A. (in the company from 05 July 2010). The Companies House reports 1 person of significant control - Douglas A., a solitary person in the company who owns over 3/4 of shares, 3/4 to full of voting rights and has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2012-02-29 | 2013-02-28 | 2014-02-28 | 2015-02-28 | 2016-02-28 | 2017-02-28 | 2018-02-28 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 |
Current Assets | 32,347 | 27,172 | 37,176 | 13,007 | 6,953 | 5,028 | 1,601 | 55,160 | 66,568 | 124,329 | 107,062 | 93,844 |
Fixed Assets | - | 439 | 219 | - | - | - | - | 751 | 375 | 833 | 2,121 | 1,733 |
Total Assets Less Current Liabilities | 523 | 27,611 | 37,395 | 1,199 | 1,263 | 1,767 | 780 | 9,499 | 18,882 | 66,184 | 56,614 | 47,276 |
Intangible Fixed Assets | - | 439 | - | - | - | - | - | - | - | - | - | - |
Shareholder Funds | 523 | 846 | 1,322 | 1,199 | 1,263 | 1,263 | - | - | - | - | - | - |
Tangible Fixed Assets | - | 439 | 219 | - | - | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
significiant influence or control 75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates 5th July 2024 filed on: 18th, July 2024 | confirmation statement |
Free Download (3 pages) |
Companies nearby - by postcode | |
---|---|
Wisehealth Ltd | |
Nafh Limited | |
Mustard Seed Learning Ltd | |
Womentech Space Disruptor Limited |