Lightfable Limited (number 07371843) is a private limited company founded on 2010-09-10. The business was registered at 6 Princes Riverside Road, London SE16 5RD. Lightfable Limited is operating under Standard Industrial Classification code: 63110 - "data processing, hosting and related activities".
Company details
Name | Lightfable Limited |
Number | 07371843 |
Date of Incorporation: | 2010-09-10 |
End of financial year: | 30 September |
Address: | 6 Princes Riverside Road, London, SE16 5RD |
SIC code: |
63110 - Data processing, hosting and related activities |
Moving to the 1 managing director that can be found in the above-mentioned enterprise, we can name: Roderick C. (in the company from 10 September 2010). 1 secretary is present: Sullatala C. (appointed on 10 September 2010). The Companies House indexes 1 person of significant control - Roderick C., the single professional in the company that owns over 3/4 of shares, 3/4 to full of voting rights and has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2011-09-30 | 2012-09-30 | 2013-09-30 | 2014-09-30 | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 |
Current Assets | 23,435 | 33,941 | 33,471 | 28,475 | 41,278 | 58,204 | 58,425 | 60,007 | 74,366 | 38,725 | 27,311 | 22,129 | 16,443 |
Fixed Assets | - | - | - | - | - | 599 | 449 | 1,353 | 1,015 | 1,035 | 690 | 517 | 388 |
Number Shares Allotted | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Shareholder Funds | 8,525 | 17,571 | 3 | 4,012 | 12,852 | 27,615 | - | - | - | - | - | - | - |
Tangible Fixed Assets | - | 1,892 | 1,419 | 1,064 | 798 | 599 | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 8,525 | 17,571 | 3 | 4,012 | 12,852 | 27,615 | 27,260 | 34,463 | 46,186 | 23,660 | 22,364 | 17,010 | 10,699 |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors significiant influence or control |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates 2024-09-30 filed on: 16th, October 2024 | confirmation statement |
Free Download
![]() |
Companies nearby | |
---|---|
Ag Strategy & Partners Limited [0.00 mile] | |
King & Queen Wharf Freehold Company Limited [0.05 mile] | |
New World Frontier Ltd [0.08 mile] | |
Hps Accountancy Limited [0.09 mile] |
Cajoe Limited [0.04 mile] | |
Jk Treasury Risk Management Limited [0.05 mile] | |
Sikh Limited [0.08 mile] |