Lewisham Limited (Companies House Registration Number 05081152) is a private limited company legally formed on 2004-03-23. This firm is registered at 90 Lewisham Road, Smethwick, West Midlands B66 2DD. Lewisham Limited is operating under Standard Industrial Classification: 47730 that means "dispensing chemist in specialised stores".
Company details
Name | Lewisham Limited |
Number | 05081152 |
Date of Incorporation: | 2004/03/23 |
End of financial year: | 31 March |
Address: | 90 Lewisham Road, Smethwick, West Midlands, B66 2DD |
SIC code: |
47730 - Dispensing chemist in specialised stores |
Moving on to the 2 directors that can be found in the above-mentioned business, we can name: Kiran A. (appointed on 23 March 2004), Rakesh A. (appointment date: 23 March 2004). 1 secretary is there in the company: Kiran A. (appointed on 23 March 2004). The official register lists 2 persons of significant control, namely: Infinity 2016 (Holdings) Limited is located at Lewisham Road, B66 2DD Smethwick. This corporate PSC has 1/2 or less of shares, 1/2 or less of voting rights. Rakesh K. has over 1/2 to 3/4 of shares , over 1/2 to 3/4 of voting rights, has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2011-03-31 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Current Assets | 532,590 | 711,315 | 896,367 | 878,157 | 983,534 | 710,569 | 265,346 | 237,038 | 292,694 | 374,424 | 412,067 | 416,632 | 287,674 | 262,757 |
Fixed Assets | 64,591 | 45,247 | 31,575 | 160,818 | 164,871 | 164,033 | 9,222 | 13,471 | 13,397 | 11,947 | 11,264 | 11,984 | 13,202 | 11,853 |
Intangible Fixed Assets | 57,000 | 38,000 | 19,000 | - | - | - | - | - | - | - | - | - | - | - |
Number Shares Allotted | - | - | 90 | 100 | 100 | 134 | - | - | - | - | - | - | - | - |
Shareholder Funds | 508,145 | 658,440 | 826,320 | 948,514 | 1,069,428 | 788,194 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 7,591 | 7,247 | 12,575 | 10,818 | 9,871 | 9,033 | - | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 509,193 | 659,505 | 828,512 | 950,405 | 1,071,171 | 789,769 | 179,663 | 190,800 | 238,125 | 303,004 | 299,324 | 339,702 | 223,694 | 184,887 |
People with significant control
Address | 90 Lewisham Road, Smethwick, B66 2DD, England |
Legal authority | Companies Act 2006 |
Legal form | Private Limited Company |
Country registered | England |
Place registered | England |
Registration number | 10070501 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Nature of control: |
50,01-75% shares significiant influence or control 50,01-75% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(AA) Micro company accounts made up to 2024-03-31 filed on: 2nd, December 2024 | accounts |
Free Download
![]() |
Companies nearby | |
---|---|
Infinity 2016 (holdings) Limited [0.00 mile] | |
Community Connect Foundation [0.04 mile] | |
Rose Of Sharon Care Services Limited [0.09 mile] | |
Salon DÉ Beaut Ltd [0.11 mile] |
Hawthorns Antiques Ltd [0.03 mile] | |
Hoque Enterprise Limited [0.08 mile] | |
Aa Logistics Birmingham Ltd [0.11 mile] | |
Jack Sharkey & Company Limited [0.12 mile] |