Kjl Solicitors Limited (reg no 07874220) is a private limited company created on 2011-12-07. The firm is situated at Blofield Chambers, The Street, Blofield NR13 4AA. Kjl Solicitors Limited operates Standard Industrial Classification code: 69102 - "solicitors".
Company details
Name | Kjl Solicitors Limited |
Number | 07874220 |
Date of Incorporation: | Wednesday 7th December 2011 |
End of financial year: | 31 December |
Address: | Blofield Chambers, The Street, Blofield, NR13 4AA |
SIC code: |
69102 - Solicitors |
As for the 2 directors that can be found in the enterprise, we can name: Nakita H. (in the company from 03 February 2025), Kerry J. (appointment date: 07 December 2011). The Companies House indexes 1 person of significant control - Kerry J., the single individual in the company that has over 3/4 of shares, 3/4 to full of voting rights and has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Current Assets | 50,660 | 87,294 | 352,408 | 54,167 | 32,139 | 38,000 | 41,873 | 190,722 | 154,858 | 270,453 | 296,241 |
Fixed Assets | 67,660 | 60,312 | 53,004 | 50,781 | 44,147 | 37,830 | 29,732 | 17,141 | 9,589 | 4,604 | 4,394 |
Intangible Fixed Assets | 65,400 | 58,200 | 51,000 | - | - | - | - | - | - | - | - |
Number Shares Allotted | - | 100 | 100 | - | - | - | - | - | - | - | - |
Shareholder Funds | 17,381 | 16,192 | 14,916 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 2,260 | 2,112 | 2,004 | - | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 17,708 | 16,512 | 99,729 | 69,060 | 52,361 | 53,821 | 52,888 | 116,510 | 133,114 | 224,379 | 248,790 |
People with significant control
Nature of control: |
significiant influence or control 75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(TM01) Director's appointment terminated on Tue, 11th Feb 2025 filed on: 11th, February 2025 | officers |
Free Download
![]() |
Companies nearby | |
---|---|
Compass Independent Financial Services Limited [0.03 mile] | |
East Anglian Site Engineering Ltd [0.11 mile] | |
Purely For Business Limited [0.12 mile] | |
A Eckstein Consulting Limited [0.12 mile] |
Hangman Curtain And Blinds Ltd [0.05 mile] | |
Titan Grips Ltd. [0.11 mile] | |
Gun Hill Asset Management Limited [0.12 mile] | |
Norwich United Football Club (2008) Limited [0.16 mile] |