John Woodhead Developments Limited (registration number 04958247) is a private limited company incorporated on 2003-11-10. This business is registered at C/O Finlayson & Co Whitby Court, Abbey Road Shepley, Huddersfield HD8 8EL. John Woodhead Developments Limited operates Standard Industrial Classification code: 68209 which stands for "other letting and operating of own or leased real estate".
Company details
Name | John Woodhead Developments Limited |
Number | 04958247 |
Date of Incorporation: | November 10, 2003 |
End of financial year: | 30 November |
Address: | C/o Finlayson & Co Whitby Court, Abbey Road Shepley, Huddersfield, HD8 8EL |
SIC code: |
68209 - Other letting and operating of own or leased real estate |
When it comes to the 2 directors that can be found in the aforementioned enterprise, we can name: Heather W. (appointed on 10 November 2003), John W. (appointment date: 10 November 2003). 1 secretary is also present: Heather W. (appointed on 10 November 2003). The official register lists 3 persons of significant control, namely: Jhw Properties (Yorkshire) Ltd is located at Abbey Road, Shepley, HD8 8EL Huddersfield. This corporate PSC has over 3/4 of shares, 3/4 to full of voting rights. Andrew S. has 1/2 or less of shares, 1/2 or less of voting rights, John W. has over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2011-11-30 | 2012-11-30 | 2013-11-30 | 2014-11-30 | 2015-11-30 | 2016-11-30 | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-11-30 | 2022-11-30 | 2023-11-30 |
Current Assets | 771,623 | 762,696 | 744,593 | 733,877 | 741,114 | 735,371 | 28,330 | 31,618 | 22,637 | 14,482 | 23,219 | 12,989 | 7,047 |
Fixed Assets | 31,434 | 25,422 | 31,547 | 33,250 | 24,513 | 11,552 | 751,522 | 745,863 | 743,676 | 742,995 | 742,027 | 740,139 | 740,089 |
Intangible Fixed Assets | 12,000 | 11,000 | 10,000 | 9,000 | 8,000 | 7,000 | - | - | - | - | - | - | - |
Number Shares Allotted | - | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - |
Shareholder Funds | 17,654 | 20,864 | 37,858 | 33,558 | 33,500 | 25,354 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 19,434 | 14,422 | 21,547 | 24,250 | 16,513 | 4,552 | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 17,654 | 20,864 | 37,858 | 33,558 | 33,500 | 25,354 | 53,033 | 73,320 | 92,163 | 114,061 | 147,926 | 187,407 | 215,229 |
People with significant control
Address | Whitby Court Abbey Road, Shepley, Huddersfield, HD8 8EL, England |
Legal authority | Companies Act 2006 |
Legal form | Limited Company |
Country registered | United Kingdom |
Place registered | England And Wales |
Registration number | 16144290 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Nature of control: |
25-50% voting rights 25-50% shares |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(AA) Total exemption full accounts record for the accounting period up to 2023/11/30 filed on: 21st, November 2024 | accounts |
Free Download
![]() |
Companies nearby | |
---|---|
R J Atkinson Ltd [0.00 mile] | |
Meakin Investments Ltd [0.00 mile] | |
Movemaker Lettings Ltd [0.00 mile] | |
Plugstreet Creative Ltd [0.00 mile] |
Greens Mechanical Services Ltd [0.00 mile] | |
Bhalla Consultants Limited [0.00 mile] | |
Web Fabrications Limited [0.00 mile] | |
Karen Ardley Associates Ltd [0.00 mile] |