Joffe Books Limited (Companies House Registration Number 08956492) is a private limited company incorporated on 2014-03-24. This company is situated at Finsgate, 5-7 Cranwood Street, London EC1V 9EE. Joffe Books Limited operates Standard Industrial Classification code: 58110 which stands for "book publishing".
Company details
Name | Joffe Books Limited |
Number | 08956492 |
Date of Incorporation: | Monday 24th March 2014 |
End of financial year: | 29 March |
Address: | Finsgate, 5-7 Cranwood Street, London, EC1V 9EE |
SIC code: |
58110 - Book publishing |
Moving on to the 1 managing director that can be found in the above-mentioned enterprise, we can name: Kanako J. (appointed on 01 October 2023). The official register lists 2 persons of significant control, namely: Joffe Books Group Limited is located at Leman Street, E1W 9US London. This corporate PSC owns over 3/4 of shares, 3/4 to full of voting rights. Jasper J. owns over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Current Assets | 112,748 | 266,571 | 965,898 | 2,507,769 | 3,875,703 | 2,003,260 | 3,749,705 | 3,180,303 | 2,482,373 | 3,482,900 |
Total Assets Less Current Liabilities | 809 | 158,016 | 705,702 | 1,738,831 | 2,834,216 | 5,106,949 | 7,102,790 | 6,986,592 | 7,239,569 | 6,219,504 |
Fixed Assets | 423 | 3,810 | - | - | 28,289 | 4,259,819 | 4,540,975 | 4,581,833 | 5,489,676 | 3,776,376 |
Number Shares Allotted | 100 | 100 | - | - | - | - | - | - | - | - |
Shareholder Funds | 809 | 158,016 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 423 | 3,810 | - | - | - | - | - | - | - | - |
People with significant control
Address | 2 Leman Street, London, E1W 9US, United Kingdom |
Legal authority | United Kingdom (England And Wales) |
Legal form | Limited By Shares |
Country registered | England |
Place registered | Companies House |
Registration number | 14702511 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(AA) Total exemption full company accounts data drawn up to March 31, 2024 filed on: 19th, December 2024 | accounts |
Free Download
![]() |
Companies nearby | |
---|---|
Springbreak Limited [0.00 mile] | |
Studio Walsh Limited [0.00 mile] | |
The Hairstyle N Fashion Limited [0.00 mile] | |
Gmc Nominees Limited [0.00 mile] |
All Things Coffee Limited [0.00 mile] | |
Nanokinetik Limited [0.00 mile] | |
Haparomalo Holding Limited [0.00 mile] | |
Anglo Latin Partners Limited [0.00 mile] |