I 2 Europe Limited (reg no 06998928) is a private limited company incorporated on 2009-08-24 in England. This firm was registered at Unit 16 Eastway Business Village Olivers Place, Fulwood, Preston PR2 9WT. I 2 Europe Limited operates Standard Industrial Classification code: 46760 which stands for "wholesale of other intermediate products", Standard Industrial Classification code: 28290 - "manufacture of other general-purpose machinery n.e.c.".
Company details
Name | I 2 Europe Limited |
Number | 06998928 |
Date of Incorporation: | 2009-08-24 |
End of financial year: | 31 August |
Address: | Unit 16 Eastway Business Village Olivers Place, Fulwood, Preston, PR2 9WT |
SIC code: |
46760 - Wholesale of other intermediate products 28290 - Manufacture of other general-purpose machinery n.e.c. |
As for the 2 directors that can be found in the aforementioned enterprise, we can name: Keith M. (appointed on 24 August 2009), Janet M. (appointment date: 24 August 2009). 1 secretary is there in the company: Janet M. (appointed on 24 August 2009). The Companies House lists 2 persons of significant control, namely: Janet M. has 1/2 or less of shares, 1/2 or less of voting rights, Keith M. has over 1/2 to 3/4 of shares.
Directors
Accounts data
Date of Accounts | 2011-08-31 | 2012-08-31 | 2013-08-31 | 2014-08-31 | 2015-08-31 | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 |
Current Assets | 2 | 25,712 | 108,726 | 46,262 | 48,794 | 83,987 | 276,709 | 339,111 | 434,881 | 382,806 | 647,992 | 760,730 |
Total Assets Less Current Liabilities | 2 | 734 | 5,890 | 49,076 | 6,869 | 752 | 92,417 | 88,903 | 208,637 | 171,541 | 293,198 | 232,072 |
Fixed Assets | - | 2,185 | 2,325 | 2,814 | 3,972 | 3,605 | 4,256 | - | - | - | - | - |
Shareholder Funds | 2 | -318 | 5,890 | 18,066 | 6,869 | 752 | 91,608 | - | - | - | - | - |
Tangible Fixed Assets | - | 2,185 | 2,325 | - | 3,972 | 3,605 | - | - | - | - | - | - |
People with significant control
Nature of control: |
25-50% voting rights 25-50% shares |
Nature of control: |
50,01-75% shares |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates August 24, 2023 filed on: 26th, August 2023 | confirmation statement |
Free Download
![]() |