Gyro 1 Limited (number 07409878) is a private limited company incorporated on 2010-10-18 in England. The business is situated at 61 Bridge Street, Kington HR5 3DJ. Gyro 1 Limited operates Standard Industrial Classification code: 93199 - "other sports activities".

Company details

Name Gyro 1 Limited
Number 07409878
Date of Incorporation: 2010/10/18
End of financial year: 31 October
Address: 61 Bridge Street, Kington, HR5 3DJ
SIC code: 93199 - Other sports activities

Directors

Accounts data

Date of Accounts 2011-10-31 2012-10-31 2013-10-31 2014-10-31 2015-10-31 2016-10-31 2017-10-31 2018-10-31 2019-10-31 2020-10-31
Current Assets 61 77 88 1,634 459 95 243 572 136 50,354
Fixed Assets 31,219 23,414 17,560 13,170 9,877 7,408 5,556 4,167 3,125 2,344
Total Assets Less Current Liabilities -10,729 -21,392 -30,917 -35,570 -39,702 -42,745 46,793 48,342 -50,011 -528
Shareholder Funds -10,729 -21,392 -30,917 -35,570 -39,702 -42,745 - - - -
Tangible Fixed Assets 31,219 23,414 17,560 13,170 9,877 7,408 - - - -

Filings

Categories:
Accounts Address Annual return Confirmation statement Gazette Incorporation Officers
(TM01) Director's appointment terminated on Fri, 21st Oct 2022
filed on: 26th, October 2022 | officers
Free Download (1 page)