Fdy Limited (registration number 09738841) is a private limited company legally formed on 2015-08-18 in England. The business can be found at Dipford House, Queens Square Huddersfield Road, Honley, Holmfirth HD9 6QZ. Fdy Limited is operating under SIC code: 45200 - "maintenance and repair of motor vehicles".
Company details
Name | Fdy Limited |
Number | 09738841 |
Date of Incorporation: | 2015-08-18 |
End of financial year: | 31 August |
Address: | Dipford House, Queens Square Huddersfield Road, Honley, Holmfirth, HD9 6QZ |
SIC code: |
45200 - Maintenance and repair of motor vehicles |
When it comes to the 1 managing director that can be found in the aforementioned firm, we can name: Peter M. (in the company from 18 August 2015). The official register lists 1 person of significant control - Peter M., a solitary person in the company that owns over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 |
Current Assets | 65,490 | 60,441 | 46,706 | 104,429 | 369,653 | 618,875 | 955,765 | 1,139,508 |
Number Shares Allotted | 100 | - | - | - | - | - | - | - |
Shareholder Funds | -1,031 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 11,957 | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | -1,031 | 5,155 | 302 | 369 | 52,132 | 38,772 | 26,952 | 14,264 |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Filings
Download filing | |
---|---|
(AA) Total exemption full accounts data made up to 31st August 2023 filed on: 22nd, May 2024 | accounts |
Free Download (8 pages) |