Express Pharma Services Limited (number 07406021) is a private limited company created on 2010-10-13. The business is located at 39 Haslingden Drive, Bradford BD9 5HT. Express Pharma Services Limited operates Standard Industrial Classification code: 86900 - "other human health activities".
Company details
Name | Express Pharma Services Limited |
Number | 07406021 |
Date of Incorporation: | Wednesday 13th October 2010 |
End of financial year: | 31 October |
Address: | 39 Haslingden Drive, Bradford, BD9 5HT |
SIC code: |
86900 - Other human health activities |
Moving to the 1 managing director that can be found in this particular enterprise, we can name: Mohammad B. (in the company from 13 October 2010). The Companies House indexes 1 person of significant control - Mohammed B., the only professional in the company that owns over 3/4 of shares, 3/4 to full of voting rights and has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2011-10-31 | 2012-10-31 | 2013-10-31 | 2014-10-31 | 2015-10-31 | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 |
Current Assets | 54,401 | 84,770 | 76,258 | 52,191 | 42,769 | 57,205 | 61,235 | 55,899 | 73,531 | 87,990 | 85,867 | 80,760 | 90,311 |
Number Shares Allotted | - | - | - | 100 | 100 | - | - | - | - | - | - | - | - |
Shareholder Funds | 1,284 | 15,622 | 18,373 | 21,048 | 32,975 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 1,184 | 1,223 | 978 | 971 | 884 | - | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 1,284 | 15,622 | 18,373 | 21,048 | 32,975 | - | - | - | - | - | - | - | - |
Fixed Assets | 1,184 | 1,223 | 978 | - | - | - | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
significiant influence or control 75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates 2023/10/13 filed on: 28th, October 2023 | confirmation statement |
Free Download (3 pages) |
Companies nearby | |
---|---|
Dynamic Thinking Ltd [0.01 mile] | |
Shariq Hussain Ltd [0.03 mile] | |
Clearvue Optical Limited [0.03 mile] | |
Carbon Project Developments Ltd [0.06 mile] |
Sham Hussain Limited [0.03 mile] | |
Team Money (bradford) Limited [0.03 mile] | |
Uk Sports Agents Limited [0.04 mile] |