Curri Ltd (Companies House Registration Number 08025503) is a private limited company created on 2012-04-11. The enterprise is registered at 58 Hazel Road, London DA8 2NA. Curri Ltd operates Standard Industrial Classification: 41202 which means "construction of domestic buildings".
Company details
Name | Curri Ltd |
Number | 08025503 |
Date of Incorporation: | 2012/04/11 |
End of financial year: | 30 April |
Address: | 58 Hazel Road, London, DA8 2NA |
SIC code: |
41202 - Construction of domestic buildings |
Moving on to the 1 managing director that can be found in this business, we can name: Sefedin C. (in the company from 11 April 2012). The official register indexes 2 persons of significant control, namely: Grazyna C. owns 1/2 or less of shares, 1/2 or less of voting rights, Sefedin C. owns over 1/2 to 3/4 of shares, over 1/2 to 3/4 of voting rights.
Directors
Accounts data
Date of Accounts | 2013-04-30 | 2014-04-30 | 2015-04-30 | 2016-04-30 | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 |
Current Assets | 6,588 | 3,430 | 33,425 | - | 16,295 | 881 | 24,456 | 46,234 | 84,243 | 224,154 | 259,932 | 252,580 |
Fixed Assets | 4,875 | 9,125 | 7,482 | - | 6,873 | 5,526 | 4,531 | 3,716 | 3,047 | 2,499 | 36,893 | 28,572 |
Total Assets Less Current Liabilities | 7,682 | 8,770 | 13,536 | 1,581 | 1,581 | 1,012 | 8,881 | 49,936 | 73,406 | 166,769 | 250,628 | 183,691 |
Intangible Fixed Assets | - | - | 7,482 | - | - | - | - | - | - | - | - | - |
Number Shares Allotted | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Shareholder Funds | 7,682 | 8,770 | 13,537 | 1,581 | 1 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 4,875 | 9,125 | 7,482 | 6,873 | - | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
25-50% voting rights 25-50% shares |
Nature of control: |
50,01-75% shares 50,01-75% voting rights 50,01-75% shares right to appoint and remove directors |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates 2025/04/11 filed on: 6th, May 2025 | confirmation statement |
Free Download
![]() |
Companies nearby | |
---|---|
Pb Top Construction Ltd [0.04 mile] | |
Divine Links Ltd [0.07 mile] | |
Dequams Limited [0.07 mile] | |
E & S Stone & Tiles Fixers Ltd [0.08 mile] |
Wumilek Catering Ltd [0.06 mile] | |
Bimhertford Limited [0.07 mile] | |
Abbie Limited [0.08 mile] |