Crimestopper Uk Ltd (number 09032447) is a private limited company created on 2014-05-09 originating in England. This enterprise was registered at 164 Chartridge Lane, Chesham HP5 2SE. Crimestopper Uk Ltd operates SIC: 47990 that means "other retail sale not in stores, stalls or markets".
Company details
Name | Crimestopper Uk Ltd |
Number | 09032447 |
Date of Incorporation: | May 9, 2014 |
End of financial year: | 31 May |
Address: | 164 Chartridge Lane, Chesham, HP5 2SE |
SIC code: |
47990 - Other retail sale not in stores, stalls or markets |
Moving to the 1 managing director that can be found in the aforementioned company, we can name: Teresa R. (appointed on 09 May 2014). The Companies House indexes 1 person of significant control - Teresa R., a solitary individual in the company who owns over 3/4 of shares, 3/4 to full of voting rights and has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2015-05-31 | 2016-05-31 | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 |
Current Assets | 10,698 | 9,461 | 12,428 | 16,414 | 8,743 | 4,171 | 4,171 | 4,171 | 4,171 |
Fixed Assets | 338 | 226 | 114 | 2 | 331 | 331 | 331 | 331 | 331 |
Total Assets Less Current Liabilities | 2,625 | 1,605 | 1,776 | 3,780 | 4,502 | 4,402 | 4,402 | 4,402 | 4,402 |
Shareholder Funds | 2,625 | 1,605 | 1,776 | - | - | - | - | - | - |
Tangible Fixed Assets | 338 | 226 | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights significiant influence or control |
Filings
Download filing | |
---|---|
(GAZ2) Final Gazette dissolved via compulsory strike-off filed on: 14th, January 2025 | gazette |
Free Download
![]() |