Cauri Ltd (number 09507138) is a private limited company created on 2015-03-24 in England. The business is located at 13 Penhurst House, 352 Battersea Park Road, London SW11 3BY. Cauri Ltd operates Standard Industrial Classification code: 64999 - "financial intermediation not elsewhere classified".
Company details
Name | Cauri Ltd |
Number | 09507138 |
Date of Incorporation: | Tue, 24th Mar 2015 |
End of financial year: | 30 June |
Address: | 13 Penhurst House, 352 Battersea Park Road, London, SW11 3BY |
SIC code: |
64999 - Financial intermediation not elsewhere classified |
Moving to the 1 managing director that can be found in the above-mentioned enterprise, we can name: Alex B. (in the company from 12 March 2024). The Companies House indexes 5 persons of significant control, namely: Vladimir G. has over 1/2 to 3/4 of shares , over 1/2 to 3/4 of voting rights, Alex B. has 1/2 or less of shares, 1/2 or less of voting rights, E.D.M.S. Trading Limited is located at Olympia Court, Grammou 4, Limassol, 3106. The corporate PSC has over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2023-06-30 | 2024-03-31 |
Current Assets | 482,472 | 8,427,639 | 31,384,997 | 26,322,640 | 24,472,040 | 7,781,845 | 61,788,024 | 1,990,717 | 21,702 |
Fixed Assets | 7,807 | 17,990 | 13,493 | - | - | - | 5,819 | 1,797 | 1,565 |
Total Assets Less Current Liabilities | 193,876 | 205,390 | 636,273 | 512,747 | 379,778 | 715,548 | 1,109,195 | 163,823 | 23,244 |
Intangible Fixed Assets | 7,807 | - | - | - | - | - | - | - | - |
Number Shares Allotted | 200,000 | - | - | - | - | - | - | - | - |
Shareholder Funds | 193,876 | - | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
50,01-75% shares 50,01-75% voting rights right to appoint and remove directors |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Address | Flat 2c Olympia Court, Grammou 4, Limassol, 3106, Cyprus |
Legal authority | Cyprus Companies Law |
Legal form | Limited Company |
Country registered | Cyprus |
Place registered | Department Of The Registrar Of Companies And Official Receiver |
Registration number | He277896 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Nature of control: |
significiant influence or control |
Nature of control: |
75,01-100% shares |
Filings
Download filing | |
---|---|
(CH01) On Tue, 12th Mar 2024 director's details were changed filed on: 4th, July 2024 | officers |
Free Download
![]() |