Bradley Service Station Ltd (number NI608859) is a private limited company created on 2011-09-02. This business has its registered office at 40 Tirkeeran Road, Garvagh, Coleraine BT51 5AX.
Company details
Name | Bradley Service Station Ltd |
Number | NI608859 |
Date of Incorporation: | September 2, 2011 |
End of financial year: | 31 July |
Address: | 40 Tirkeeran Road, Garvagh, Coleraine, BT51 5AX |
SIC code: |
47110 - |
Moving to the 2 directors that can be found in the aforementioned company, we can name: Joseph B. (appointed on 02 September 2011), Shane B. (appointment date: 02 September 2011). The Companies House indexes 1 person of significant control - Joseph B., the only person in the company that has over 1/2 to 3/4 of shares , over 1/2 to 3/4 of voting rights and has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2012-09-30 | 2013-10-31 | 2014-10-31 | 2015-10-31 | 2016-10-31 | 2017-10-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 |
Current Assets | 70,343 | 222,358 | 140,309 | 252,438 | 350,828 | 159,555 | 156,274 | 143,080 | 337,894 | 362,528 | 320,669 | 210,841 |
Fixed Assets | 118,509 | 105,548 | 121,573 | 165,529 | 163,727 | 226,885 | 265,425 | 518,075 | 518,203 | 732,542 | 853,583 | 917,132 |
Total Assets Less Current Liabilities | -16,117 | -16,236 | 28,361 | 70,112 | 82,765 | 153,795 | 200,790 | 209,903 | 183,198 | 220,359 | 246,864 | 368,057 |
Number Shares Allotted | 2 | - | - | - | - | - | - | - | - | - | - | - |
Shareholder Funds | -16,117 | -16,236 | 28,361 | 60,957 | 80,994 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 118,509 | 105,548 | 121,573 | 165,529 | 163,727 | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
50,01-75% shares 50,01-75% voting rights right to appoint and remove directors significiant influence or control |
Filings
Download filing | |
---|---|
(DISS40) Compulsory strike-off action has been discontinued filed on: 16th, November 2024 | gazette |
Free Download (1 page) |
Companies nearby | |
---|---|
Tullymore Hotels Limited [0.00 mile] | |
Bradley & Company Communications Limited [0.00 mile] | |
P Bradley & Company Limited [0.00 mile] | |
P & A Contracts (uki) Ltd [0.16 mile] |
Tullymore Bar & Restaurant Limited [0.00 mile] | |
Bradley & Company Civil Engineering Limited [0.00 mile] | |
Killymuck Holdings Limited [0.00 mile] | |
Glenullin Childcare Trust [0.17 mile] |