Bdf Designs Limited (reg no 07570102) is a private limited company established on 2011-03-18 in United Kingdom. The firm can be found at 80 Compair Crescent, Ipswich IP2 0EH. Bdf Designs Limited is operating under Standard Industrial Classification code: 74100 - "specialised design activities".
Company details
Name | Bdf Designs Limited |
Number | 07570102 |
Date of Incorporation: | 2011-03-18 |
End of financial year: | 31 March |
Address: | 80 Compair Crescent, Ipswich, IP2 0EH |
SIC code: |
74100 - specialised design activities |
As for the 1 managing director that can be found in the enterprise, we can name: Benjamin F. (in the company from 18 March 2011). The Companies House reports 1 person of significant control - Benjamin F., the single individual in the company that owns over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Current Assets | 6,811 | 8,933 | 18,048 | 17,158 | 26,273 | 38,921 | 39,049 | 60,877 | 93,612 | 95,150 |
Fixed Assets | 8,762 | 8,131 | 9,313 | - | 6,204 | 4,800 | - | - | - | - |
Total Assets Less Current Liabilities | 3,007 | 3,741 | 3,711 | 7,841 | 17,008 | 24,258 | 24,279 | 46,001 | 65,808 | 67,805 |
Intangible Fixed Assets | 8,500 | 8,000 | 7,500 | - | - | - | - | - | - | - |
Number Shares Allotted | - | 10 | 10 | - | - | - | - | - | - | - |
Shareholder Funds | 3,007 | 3,741 | 3,711 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 262 | 131 | 1,813 | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with updates 18th March 2024 filed on: 19th, March 2024 | confirmation statement |
Free Download (5 pages) |