Bannister Electrical Services Limited (number 09788544) is a private limited company created on 2015-09-22 in England. This enterprise can be found at 367 Brant Road, Waddington, Lincoln LN5 9AQ. Bannister Electrical Services Limited operates Standard Industrial Classification code: 43210 that means "electrical installation".
Company details
Name | Bannister Electrical Services Limited |
Number | 09788544 |
Date of Incorporation: | 22nd September 2015 |
End of financial year: | 30 September |
Address: | 367 Brant Road, Waddington, Lincoln, LN5 9AQ |
SIC code: |
43210 - Electrical installation |
Moving to the 1 managing director that can be found in this particular enterprise, we can name: Sam B. (appointed on 22 September 2015). The Companies House indexes 1 person of significant control - Sam B., the single person in the company who owns over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
Current Assets | 41,148 | 63,347 | 68,645 | 31,544 | 50,819 | 20,229 | 28,227 | 31,781 | 13,993 |
Total Assets Less Current Liabilities | 9,920 | 28,640 | 3,112 | 19,218 | 30,263 | 15,600 | 19,903 | 23,734 | 9,523 |
Number Shares Allotted | 1 | - | - | - | - | - | - | - | - |
Shareholder Funds | 9,920 | - | - | - | - | - | - | - | - |
Tangible Fixed Assets | 240 | - | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates 2024/09/21 filed on: 7th, October 2024 | confirmation statement |
Free Download
![]() |