Wernick Avdanzer Limited (registration number 02076602) is a private limited company created on 1986-11-24 originating in England. This company is registered at Molineux House, Russell Gardens, Wickford SS11 8QG. Having undergone a change in 2022-09-14, the previous name this enterprise used was Avdanzer Limited. Wernick Avdanzer Limited operates SIC: 32990 which stands for "other manufacturing n.e.c.", SIC: 77390 - "renting and leasing of other machinery, equipment and tangible goods n.e.c.".
Company details
Name | Wernick Avdanzer Limited |
Number | 02076602 |
Date of Incorporation: | 24th November 1986 |
End of financial year: | 31 December |
Address: | Molineux House, Russell Gardens, Wickford, SS11 8QG |
SIC code: |
32990 - Other manufacturing n.e.c. 77390 - Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
When it comes to the 3 directors that can be found in the company, we can name: John J. (appointed on 31 August 2021), David W. (appointment date: 31 August 2021), Jonathan W. (appointed on 31 August 2021). 1 secretary is also there: John J. (appointed on 31 August 2021). The official register indexes 5 persons of significant control, namely: S Wernick And Sons (Holdings) Limited can be reached at Russell Gardens, SS11 8QG Wickford. This corporate PSC owns over 3/4 of shares, 3/4 to full of voting rights, has substantial control or influence. Avd Holdings Limited can be reached at Russell Gardens, Denton, SS11 8QG Wickford, Essex. This corporate PSC owns over 3/4 of shares, 3/4 to full of voting rights. Helen W. has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2014-09-30 | 2015-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Current Assets | 1,348,771 | 1,786,131 | 1,608,273 | 1,520,043 | 3,315,482 | 4,067,177 | 12,240,918 | 11,092,510 | 10,940,079 |
Fixed Assets | 5,928,296 | 5,813,503 | 6,105,229 | 6,858,948 | 7,956,152 | 8,149,371 | 932,002 | 836,094 | 1,148,168 |
Total Assets Less Current Liabilities | 5,253,440 | 5,530,436 | 5,883,954 | 6,265,290 | 8,330,144 | 8,987,141 | 10,243,419 | 10,967,669 | 11,122,980 |
Number Shares Allotted | - | 50,001 | - | - | - | - | - | - | - |
Shareholder Funds | 4,105,947 | 4,520,075 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 5,878,294 | 5,763,501 | - | - | - | - | - | - | - |
People with significant control
Address | Molineux House Russell Gardens, Wickford, SS11 8QG, England |
Legal authority | Companies Act 2006 |
Legal form | Limited Company |
Country registered | United Kingdom |
Place registered | Companies House |
Registration number | 00710682 |
Nature of control: |
significiant influence or control 75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Address | Molineux House Russell Gardens, Denton, Wickford, Essex, SS11 8QG, England |
Legal authority | Companies Act 2006 |
Legal form | A Private Limited Company |
Country registered | United Kingdom |
Place registered | England And Wales |
Registration number | 11734562 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Nature of control: |
significiant influence or control |
Nature of control: |
25-50% shares |
Nature of control: |
25-50% shares |
Filings
Download filing | |
---|---|
(AA) Full accounts for the period ending 31st December 2023 filed on: 26th, July 2024 | accounts |
Free Download (23 pages) |