Welby Lane Stores Limited (reg no 07859017) is a private limited company established on 2011-11-24. This firm was registered at 91 Soho Hill, Hockley, Birmingham B19 1AY.
Company details
Name | Welby Lane Stores Limited |
Number | 07859017 |
Date of Incorporation: | 2011-11-24 |
End of financial year: | 30 November |
Address: | 91 Soho Hill, Hockley, Birmingham, B19 1AY |
SIC code: |
47110 - |
As for the 2 directors that can be found in the company, we can name: Rajbinder B. (appointed on 24 November 2011), Yadvinder B. (appointment date: 24 November 2011). The Companies House reports 1 person of significant control - Rajbinder B., the only person in the company that owns over 3/4 of shares, 3/4 to full of voting rights and has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2012-11-30 | 2013-11-30 | 2014-11-30 | 2015-11-30 | 2016-11-30 | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-11-30 | 2022-11-30 | 2023-11-30 |
Current Assets | 98,174 | 223,074 | 149,769 | 127,717 | 93,116 | 169,346 | 218,616 | 179,339 | 306,379 | 292,543 | 208,790 | 223,802 |
Fixed Assets | 126,270 | 110,183 | 94,972 | 80,888 | 157,753 | 137,796 | 114,536 | 89,871 | 70,546 | 52,906 | 55,762 | 46,291 |
Intangible Fixed Assets | 74,250 | 66,000 | 57,750 | 49,500 | 41,250 | - | - | - | - | - | - | - |
Number Shares Allotted | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - |
Shareholder Funds | 7,456 | 66,283 | 105,863 | 149,282 | 200,340 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 52,020 | 44,183 | 37,222 | 31,388 | 116,503 | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 16,282 | 73,825 | 112,246 | 154,690 | 221,844 | 252,918 | 253,414 | 237,333 | 294,072 | 248,994 | 230,526 | 216,404 |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors significiant influence or control |
Filings
Download filing | |
---|---|
(AA) Total exemption full company accounts data drawn up to Wed, 30th Nov 2022 filed on: 22nd, August 2023 | accounts |
Free Download (10 pages) |
Companies nearby | |
---|---|
St Martin Acquisitions Ltd [0.00 mile] | |
Neil Brothers Limited [0.00 mile] | |
Foleshill Health Care Limited [0.00 mile] | |
Tristyle Limited [0.00 mile] |
The Barrel Limited [0.00 mile] | |
R S Recovery Holdings Limited [0.00 mile] | |
Sign Webb Ltd [0.00 mile] | |
Jalf Bros Ltd [0.00 mile] |