Saltbox Escapes Ltd (reg no 07198136) is a private limited company started on 2010-03-22 in England. This firm is located at Bicknor Cottage, English Bicknor, Coleford GL16 7PA. Changed on 2020-08-19, the previous name the enterprise utilized was Pack Your Flag Change Ltd. Saltbox Escapes Ltd operates SIC code: 70229 which stands for "management consultancy activities other than financial management", SIC code: 55209 - "other holiday and other collective accommodation", SIC code: 55300 - "recreational vehicle parks, trailer parks and camping grounds".
Company details
Name | Saltbox Escapes Ltd |
Number | 07198136 |
Date of Incorporation: | Mon, 22nd Mar 2010 |
End of financial year: | 31 March |
Address: | Bicknor Cottage, English Bicknor, Coleford, GL16 7PA |
SIC code: |
70229 - Management consultancy activities other than financial management 55209 - Other holiday and other collective accommodation 55300 - Recreational vehicle parks, trailer parks and camping grounds |
As for the 2 directors that can be found in this particular firm, we can name: Rebecca L. (appointed on 13 September 2010), Simon A. (appointment date: 22 March 2010). The Companies House reports 1 person of significant control - Simon A., a solitary professional in the company that owns over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Current Assets | 104,958 | 139,021 | 131,364 | 100,832 | 98,464 | 109,013 | 94,063 | 90,409 | 77,552 | 22,728 | 9,685 | 2,030 | 2,226 |
Fixed Assets | - | - | - | 803 | 717 | 710 | 522 | 273 | 15,444 | 219,449 | 224,001 | 233,762 | 225,579 |
Total Assets Less Current Liabilities | 82,149 | 114,504 | 118,457 | 91,540 | 84,963 | 102,635 | 92,740 | 88,930 | 91,185 | 98,574 | 93,366 | 85,532 | 80,301 |
Number Shares Allotted | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Shareholder Funds | 82,085 | 114,392 | 118,320 | 91,540 | 84,963 | 102,635 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 318 | 561 | 681 | 803 | 717 | - | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(CH01) On 10th March 2024 director's details were changed filed on: 26th, March 2024 | officers |
Free Download (2 pages) |