Mithu Food & Wine Ltd (Companies House Registration Number 09084492) is a private limited company created on 2014-06-12 originating in United Kingdom. This company was registered at Bridge House, 9 - 13 Holbrook Lane, Coventry CV6 4AD.
Company details
Name | Mithu Food & Wine Ltd |
Number | 09084492 |
Date of Incorporation: | 12th June 2014 |
End of financial year: | 30 June |
Address: | Bridge House, 9 - 13 Holbrook Lane, Coventry, CV6 4AD |
SIC code: |
47110 - |
Moving on to the 1 managing director that can be found in this particular business, we can name: Aman K. (appointed on 31 August 2023). The official register indexes 2 persons of significant control, namely: Aman K. owns over 3/4 of shares, 3/4 to full of voting rights, Balvinder A. owns over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 |
Current Assets | 59,947 | 68,975 | 71,396 | 74,809 | 59,568 | 66,265 | 78,206 | 79,992 | 81,270 |
Fixed Assets | 50,269 | 47,076 | 44,863 | 43,022 | 41,641 | 41,855 | - | - | - |
Intangible Fixed Assets | 37,496 | 37,496 | - | - | - | - | - | - | - |
Number Shares Allotted | 100 | 100 | - | - | - | - | - | - | - |
Shareholder Funds | 1,179 | 9,123 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 12,773 | 9,580 | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 1,179 | 9,123 | -2,226 | 8,259 | 12,630 | 13,645 | 39,434 | 38,096 | 31,172 |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(AA) Total exemption full company accounts data drawn up to June 30, 2023 filed on: 27th, February 2024 | accounts |
Free Download (8 pages) |
Companies nearby - by postcode | |
---|---|
Dice Asset Management Ltd | |
Jav Seaham Ltd | |
Kou Fam Enterprises Ltd | |
Jc’s (em) Ltd |