Wedo Digital Technologies Limited (registration number 07420251) is a private limited company founded on 2010-10-27 originating in England. The enterprise can be found at Meadowbank House Meadowbank Business Park, Tweedale Way, Oldham OL9 8EH. Having undergone a change in 2022-06-22, the previous name the firm used was Lucid Networks Ltd. Wedo Digital Technologies Limited is operating under SIC: 62020 which means "information technology consultancy activities", SIC: 63110 - "data processing, hosting and related activities", SIC: 62030 - "computer facilities management activities".
Company details
Name | Wedo Digital Technologies Limited |
Number | 07420251 |
Date of Incorporation: | October 27, 2010 |
End of financial year: | 31 July |
Address: | Meadowbank House Meadowbank Business Park, Tweedale Way, Oldham, OL9 8EH |
SIC code: |
62020 - Information technology consultancy activities 63110 - Data processing, hosting and related activities 62030 - Computer facilities management activities |
When it comes to the 4 directors that can be found in this particular company, we can name: Luke P. (in the company from 24 June 2022), Lee T. (appointment date: 24 June 2022), Christopher R. (appointed on 15 June 2022). The official register indexes 4 persons of significant control, namely: Wedo Business Services Limited can be reached at Hollinwood Business Centre, Albert Street, OL8 3QL Oldham. The corporate PSC owns over 3/4 of shares, 3/4 to full of voting rights. Mark L. has substantial control or influence, James B. owns 1/2 or less of shares, 1/2 or less of voting rights.
Directors
Accounts data
Date of Accounts | 2011-10-31 | 2012-10-31 | 2013-10-31 | 2014-10-31 | 2015-10-31 | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-07-31 | 2023-07-31 |
Current Assets | 2 | 17,829 | 26,079 | 34,949 | 64,831 | 54,128 | 73,655 | 102,076 | 141,744 | 182,047 | 49,766 | 289,164 | 220,877 |
Fixed Assets | - | 4,247 | 3,534 | 9,152 | 8,829 | 10,642 | 13,385 | 11,568 | 9,386 | 8,230 | 23,352 | 37,312 | 13,085 |
Total Assets Less Current Liabilities | 2 | 1,974 | 1,839 | 1,197 | 5,428 | 10,776 | 11,838 | 12,285 | 547 | 33,990 | -51,839 | -129,038 | -6,537 |
Intangible Fixed Assets | - | - | - | - | 3,083 | 7,083 | - | - | - | - | - | - | - |
Number Shares Allotted | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
Shareholder Funds | 2 | 1,974 | 1,839 | 1,197 | 5,428 | 10,776 | - | - | - | - | - | - | - |
Tangible Fixed Assets | - | 4,247 | 3,534 | 9,152 | 5,746 | 3,559 | - | - | - | - | - | - | - |
People with significant control
Address | Unit 6 Hollinwood Business Centre, Albert Street, Oldham, OL8 3QL, England |
Legal authority | Companies Act 2006 |
Legal form | Limited Company |
Country registered | England |
Place registered | England And Wales Companies Registry |
Registration number | 11844897 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Nature of control: |
significiant influence or control |
Nature of control: |
25-50% voting rights 25-50% shares |
Nature of control: |
25-50% voting rights 25-50% shares |
Filings
Download filing | |
---|---|
(AA01) Current accounting period extended from 2024-07-31 to 2024-12-31 filed on: 2nd, August 2024 | accounts |
Free Download (1 page) |
Companies nearby - by postcode | |
---|---|
Tuffboxes Limited | |
Wedo Accountancy Services Ltd | |
Synergy People Ltd | |
Wedo Hr Support Ltd |