Ivy Gaming Systems Limited (registration number 08283683) is a private limited company created on 2012-11-07 originating in England. This firm is registered at 2 Saxon Business Park, Owen Avenue, Hessle HU13 9PD. Ivy Gaming Systems Limited operates Standard Industrial Classification: 62011 which stands for "ready-made interactive leisure and entertainment software development".
Company details
Name | Ivy Gaming Systems Limited |
Number | 08283683 |
Date of Incorporation: | November 7, 2012 |
End of financial year: | 31 March |
Address: | 2 Saxon Business Park, Owen Avenue, Hessle, HU13 9PD |
SIC code: |
62011 - Ready-made interactive leisure and entertainment software development |
When it comes to the 1 managing director that can be found in the business, we can name: Victor B. (appointed on 01 December 2022). The official register indexes 8 persons of significant control, Air Dice Holdings Ltd can be reached at B. Bontadini Street, Birkirkara. This corporate PSC has over 3/4 of shares, 3/4 to full of voting rights. Air Dice Holdings Ltd can be reached at Excalibur B. Bontadini Street, Birkirkara. This corporate PSC has over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Current Assets | 15,615 | 54,261 | 74,990 | 130,316 | 94,030 | 214 | 321 | 5,045 | 5,295 | 1,384 |
Fixed Assets | - | - | - | - | - | - | - | - | 40,000 | - |
Total Assets Less Current Liabilities | 6,257 | 31,058 | 34,910 | 66,745 | 38,242 | 30,526 | 41,689 | 43,553 | 45,000 | 487 |
Number Shares Allotted | 1 | 1 | 99 | - | - | - | - | - | - | - |
Shareholder Funds | 6,257 | 31,058 | 34,910 | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
right to appoint and remove directors |
Address | 64 Excalibur B. Bontadini Street, Birkirkara, Malta |
Legal authority | Companies Act 1995, Malta |
Legal form | Private Limited Liability Company |
Country registered | Malta |
Place registered | Malta Business Registry |
Registration number | C96215 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Address | 64 Excalibur B. Bontadini Street, Birkirkara, Malta |
Legal authority | Companies Act 1995, Malta |
Legal form | Private Limited Liability Company |
Country registered | Malta |
Place registered | Malta Business Registry |
Registration number | C96215 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Address | Network House, Saxon Business Park 3 Owen Avenue, Prior Park West, Hessle, HU13 9PD, England |
Legal authority | Companies Act 2006 |
Legal form | Private Limited Company |
Country registered | England And Wales |
Place registered | Companies House |
Registration number | 13233433 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Nature of control: |
25-50% voting rights 25-50% shares |
Nature of control: |
25-50% voting rights 25-50% shares |
Nature of control: |
25-50% voting rights 25-50% shares |
Nature of control: |
25-50% voting rights 25-50% shares |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates 2023-12-21 filed on: 29th, December 2023 | confirmation statement |
Free Download (3 pages) |