Essemm Enterprise Limited (number 09145764) is a private limited company founded on 2014-07-24 originating in England. This firm is situated at 65 High Elm Road, Hale Barns, Altrincham WA15 0HY. Essemm Enterprise Limited is operating under SIC: 90010 that means "performing arts", SIC: 86900 - "other human health activities".
Company details
Name | Essemm Enterprise Limited |
Number | 09145764 |
Date of Incorporation: | 2014-07-24 |
End of financial year: | 31 July |
Address: | 65 High Elm Road, Hale Barns, Altrincham, WA15 0HY |
SIC code: |
90010 - Performing arts 86900 - Other human health activities |
Moving to the 2 directors that can be found in this particular company, we can name: Shankaran R. (appointed on 24 July 2014), Madhu T. (appointment date: 24 July 2014). The Companies House indexes 1 person of significant control - Shankaran R., the single individual in the company that has substantial control or influence.
Directors
Accounts data
Date of Accounts | 2015-07-31 | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 |
Current Assets | 695 | 750 | 3,250 | 20,800 | 5,901 | 19,339 | 25,143 | 22,285 | 38,895 |
Fixed Assets | 800 | 640 | 512 | 1,586 | 1,301 | 1,067 | 1,407 | 1,154 | 946 |
Total Assets Less Current Liabilities | 755 | 207 | 136 | 5,284 | 5,793 | 18,189 | 22,548 | 20,920 | 33,792 |
Shareholder Funds | 755 | 207 | 136 | - | - | - | - | - | - |
Tangible Fixed Assets | 800 | 640 | 512 | - | - | - | - | - | - |
People with significant control
Nature of control: |
significiant influence or control |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates 2023-07-24 filed on: 6th, August 2023 | confirmation statement |
Free Download (3 pages) |