Clearstrat Management Consultancy Limited (Companies House Registration Number 08855462) is a private limited company incorporated on 2014-01-22 in United Kingdom. The firm is situated at 8 8, Crealock Grove, Woodford Green IG8 9QZ. Clearstrat Management Consultancy Limited operates SIC code: 70229 which means "management consultancy activities other than financial management".
Company details
Name | Clearstrat Management Consultancy Limited |
Number | 08855462 |
Date of Incorporation: | 2014-01-22 |
End of financial year: | 31 December |
Address: | 8 8, Crealock Grove, Woodford Green, IG8 9QZ |
SIC code: |
70229 - Management consultancy activities other than financial management |
Moving on to the 1 managing director that can be found in the above-mentioned firm, we can name: Manoj T. (in the company from 22 January 2014). The official register lists 1 person of significant control - Manoj T., the only person in the company that has over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2015-01-31 | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Current Assets | 73,912 | 121,639 | 47,427 | 58,111 | 71,237 | 141,660 | 176,433 | 139,939 | 133,690 | 78,938 |
Fixed Assets | 713 | 1,254 | 1,862 | 3,617 | 3,211 | 2,408 | 1,806 | 1,354 | 1,015 | 761 |
Total Assets Less Current Liabilities | 53,265 | 97,748 | 37,589 | 37,010 | 59,688 | 114,758 | 152,150 | 140,813 | 134,465 | 79,429 |
Shareholder Funds | 53,265 | 97,748 | 37,589 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 713 | 1,254 | - | - | - | - | - | - | - | - |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Filings
Download filing | |
---|---|
(AA) Accounts for a micro company for the period ending on Sunday 31st December 2023 filed on: 27th, September 2024 | accounts |
Free Download (2 pages) |
Companies nearby - by postcode | |
---|---|
Inspine Technologies Limited | |
Azya Properties Ltd | |
Appmania Limited | |
Henvar Limited |