Clayden Construction Limited (reg no 07518914) is a private limited company created on 2011-02-07 originating in England. This business was registered at 33 Ings Road, Kirton Lindsey, Gainsborough DN21 4BX. Clayden Construction Limited operates SIC: 42990 that means "construction of other civil engineering projects n.e.c.".
Company details
Name | Clayden Construction Limited |
Number | 07518914 |
Date of Incorporation: | 2011-02-07 |
End of financial year: | 29 February |
Address: | 33 Ings Road, Kirton Lindsey, Gainsborough, DN21 4BX |
SIC code: |
42990 - Construction of other civil engineering projects n.e.c. |
As for the 1 managing director that can be found in the aforementioned company, we can name: Andrew C. (appointed on 07 February 2011). The Companies House indexes 1 person of significant control - Andrew C., the single person in the company that owns over 3/4 of shares, 3/4 to full of voting rights.
Directors
Accounts data
Date of Accounts | 2012-02-28 | 2013-02-28 | 2014-02-28 | 2015-02-28 | 2016-02-29 | 2017-02-28 | 2018-02-28 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 |
Current Assets | 23,232 | 59,201 | 76,154 | 81,239 | 71,752 | 79,590 | 86,966 | 80,887 | 76,071 | 55,934 | 59,165 | 61,569 |
Fixed Assets | - | - | - | - | - | - | 17,070 | 14,681 | 12,949 | 45,124 | 37,962 | 31,901 |
Number Shares Allotted | - | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - |
Shareholder Funds | 12,434 | 49,570 | 80,978 | 79,814 | 72,425 | - | - | - | - | - | - | - |
Tangible Fixed Assets | 5,275 | 5,160 | 19,636 | 14,727 | 12,758 | - | - | - | - | - | - | - |
Total Assets Less Current Liabilities | 13,489 | 50,602 | 85,609 | 82,759 | 74,977 | 89,887 | 92,288 | 82,517 | 77,376 | 98,305 | 95,380 | 88,690 |
People with significant control
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Filings
Download filing | |
---|---|
(CS01) Confirmation statement with no updates 2024-02-03 filed on: 12th, February 2024 | confirmation statement |
Free Download (3 pages) |