Ageka Limited (reg no 02702086) is a private limited company founded on 1992-03-31. This enterprise is located at October Hill, 7 The Clares, Caterham CR3 6RW. Ageka Limited is operating under Standard Industrial Classification: 68100 that means "buying and selling of own real estate".

Company details

Name Ageka Limited
Number 02702086
Date of Incorporation: 1992-03-31
End of financial year: 31 March
Address: October Hill, 7 The Clares, Caterham, CR3 6RW
SIC code: 68100 - Buying and selling of own real estate

As for the 2 directors that can be found in the above-mentioned business, we can name: Antony G. (appointed on 31 March 1992), Ellen W. (appointment date: 31 March 1992). 1 secretary is there in the company: Antony G. (appointed on 31 March 1992).

Directors

Accounts data

Date of Accounts 2011-03-31 2012-03-31 2013-03-31 2014-03-31 2015-03-31 2016-03-31 2017-03-31 2018-03-31 2019-03-30 2019-03-31 2020-03-31 2021-03-31
Current Assets 1,899 919 2,221 3,636 4,914 6,901 9,267 5,012 1,213 1,213 1,614 973
Fixed Assets 274,858 274,858 274,858 274,858 274,858 274,858 274,858 274,858 274,858 274,858 274,858 274,858
Total Assets Less Current Liabilities 269,043 268,170 269,072 270,373 271,679 273,796 275,935 272,276 268,503 268,503 268,116 258,044
Shareholder Funds 253,800 268,170 269,072 270,373 271,679 273,530 275,455 - - - - -
Tangible Fixed Assets 274,858 274,858 274,858 274,858 274,858 274,858 274,858 - - - - -
Number Shares Allotted - - - - - 90 - - - - - -

Filings

Categories:
Accounts Address Annual return Capital Confirmation statement Incorporation Mortgage Officers
(AA) Micro company accounts made up to 2023-03-31
filed on: 8th, August 2023 | accounts
Free Download (3 pages)